API log

Every inbound provider-API call (what kvasir sent and what the simulator answered). Authorization is masked and file contents are elided.

JSON
#WhenProviderCallStatusSubjectms
56 2026-11-11 11:34:21Z hellosign POST /hellosign/v3/signature_request/remove/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
55 2026-11-11 11:33:40Z hellosign POST /hellosign/v3/signature_request/remove/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
54 2026-11-11 11:24:39Z hubspot PUT /hubspot/crm/v3/objects/notes/100000008/associations/deals/100000006/214 200 hubspot:notes:100000008 0
53 2026-11-11 11:24:39Z hubspot POST /hubspot/crm/v3/objects/notes 201 hubspot:notes:100000008 0
52 2026-11-11 11:24:39Z hubspot POST /hubspot/files/v3/files 201 hubspot:portal:4242001 0
51 2026-11-11 11:24:38Z hellosign GET /hellosign/v3/signature_request/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
50 2026-11-11 11:24:38Z hellosign GET /hellosign/v3/signature_request/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
49 2026-11-11 11:24:38Z hellosign GET /hellosign/v3/signature_request/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
48 2026-11-11 11:24:38Z hellosign GET /hellosign/v3/signature_request/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
47 2026-11-11 11:24:38Z hellosign GET /hellosign/v3/signature_request/files/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
46 2026-11-11 11:24:24Z hubspot PUT /hubspot/crm/v3/objects/notes/100000007/associations/deals/100000006/214 200 hubspot:notes:100000007 0
45 2026-11-11 11:24:24Z hubspot POST /hubspot/crm/v3/objects/notes 201 hubspot:notes:100000007 0
44 2026-11-11 11:24:20Z hellosign GET /hellosign/v3/signature_request/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
43 2026-11-11 11:24:20Z hellosign GET /hellosign/v3/signature_request/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
42 2026-11-11 11:24:20Z hellosign GET /hellosign/v3/signature_request/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
41 2026-11-11 11:24:20Z hellosign GET /hellosign/v3/signature_request/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
40 2026-11-11 11:24:17Z hellosign GET /hellosign/v3/signature_request/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
39 2026-11-11 11:24:17Z hellosign GET /hellosign/v3/signature_request/911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
38 2026-11-11 11:24:17Z hellosign POST /hellosign/v3/signature_request/create_embedded 200 hellosign:request:911b824ee49ffbc13d7f0a0771aa1d9e98aeae85 0
37 2026-11-11 11:24:16Z hubspot GET /hubspot/crm/v3/objects/line_items/100000003?properties=name%2Cdescription%2Cprice%2Cdiscount%2Chs_discount_percentage%2Cquantity%2Crecurringbillingfrequency%2Chs_sku%2Chs_price_eur%2Chs_price_gbp%2Chs_price_usd%2Chs_recurring_billing_end_date%2Chs_recurring_billing_number_of_payments%2Chs_recurring_billing_period%2Chs_recurring_billing_start_date%2Chs_recurring_billing_terms 200 hubspot:line_items:100000003 0
36 2026-11-11 11:24:16Z hubspot GET /hubspot/crm/v3/objects/companies/100000004?properties=name 200 hubspot:companies:100000004 2
35 2026-11-11 11:24:16Z hubspot GET /hubspot/crm/v3/objects/line_items/100000002?properties=name%2Cdescription%2Cprice%2Cdiscount%2Chs_discount_percentage%2Cquantity%2Crecurringbillingfrequency%2Chs_sku%2Chs_price_eur%2Chs_price_gbp%2Chs_price_usd%2Chs_recurring_billing_end_date%2Chs_recurring_billing_number_of_payments%2Chs_recurring_billing_period%2Chs_recurring_billing_start_date%2Chs_recurring_billing_terms 200 hubspot:line_items:100000002 0
34 2026-11-11 11:24:16Z hubspot GET /hubspot/crm/v3/objects/line_items/100000001?properties=name%2Cdescription%2Cprice%2Cdiscount%2Chs_discount_percentage%2Cquantity%2Crecurringbillingfrequency%2Chs_sku%2Chs_price_eur%2Chs_price_gbp%2Chs_price_usd%2Chs_recurring_billing_end_date%2Chs_recurring_billing_number_of_payments%2Chs_recurring_billing_period%2Chs_recurring_billing_start_date%2Chs_recurring_billing_terms 200 hubspot:line_items:100000001 0
33 2026-11-11 11:24:16Z hubspot GET /hubspot/crm/v3/properties/line_items 200 hubspot:portal:4242001 0
32 2026-11-11 11:24:16Z hubspot GET /hubspot/crm/v3/objects/contacts/100000005 200 hubspot:contacts:100000005 0
31 2026-11-11 11:24:16Z hubspot GET /hubspot/crm/v3/properties/contacts 200 hubspot:portal:4242001 0
30 2026-11-11 11:24:16Z hubspot GET /hubspot/crm/v3/properties/companies 200 hubspot:portal:4242001 0
29 2026-11-11 11:24:16Z hubspot GET /hubspot/crm/v3/properties/deals 200 hubspot:portal:4242001 0
28 2026-11-11 11:24:16Z hubspot GET /hubspot/crm/v3/objects/deals/100000006?associations=companies%2Ccontacts%2Cline_items&properties=amount%2Cdealname%2Cclosedate 200 hubspot:deals:100000006 0
27 2026-11-11 11:24:16Z hubspot GET /hubspot/settings/v3/users/101 200 hubspot:portal:4242001 0
26 2026-11-11 11:23:51Z hellosign GET /hellosign/v3/signature_request/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
25 2026-11-11 11:23:51Z hellosign GET /hellosign/v3/signature_request/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
24 2026-11-11 11:23:51Z hellosign GET /hellosign/v3/signature_request/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
23 2026-11-11 11:23:51Z hellosign GET /hellosign/v3/signature_request/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
22 2026-11-11 11:23:51Z hellosign GET /hellosign/v3/signature_request/files/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
21 2026-11-11 11:23:39Z hellosign GET /hellosign/v3/signature_request/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
20 2026-11-11 11:23:39Z hellosign GET /hellosign/v3/signature_request/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
19 2026-11-11 11:23:39Z hellosign GET /hellosign/v3/signature_request/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
18 2026-11-11 11:23:39Z hellosign GET /hellosign/v3/signature_request/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
17 2026-11-11 11:23:35Z hellosign GET /hellosign/v3/signature_request/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
16 2026-11-11 11:23:35Z hellosign GET /hellosign/v3/signature_request/580b9f081ef43147d959f61f548074fcc08ddd63 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 0
15 2026-11-11 11:23:35Z hellosign POST /hellosign/v3/signature_request/create_embedded 200 hellosign:request:580b9f081ef43147d959f61f548074fcc08ddd63 1
14 2026-11-11 11:22:35Z hubspot GET /hubspot/crm/v3/objects/line_items/100000003?properties=name%2Cdescription%2Cprice%2Cdiscount%2Chs_discount_percentage%2Cquantity%2Crecurringbillingfrequency%2Chs_sku%2Chs_price_eur%2Chs_price_gbp%2Chs_price_usd%2Chs_recurring_billing_end_date%2Chs_recurring_billing_number_of_payments%2Chs_recurring_billing_period%2Chs_recurring_billing_start_date%2Chs_recurring_billing_terms 200 hubspot:line_items:100000003 0
13 2026-11-11 11:22:35Z hubspot GET /hubspot/crm/v3/objects/contacts/100000005 200 hubspot:contacts:100000005 2
12 2026-11-11 11:22:35Z hubspot GET /hubspot/crm/v3/objects/line_items/100000002?properties=name%2Cdescription%2Cprice%2Cdiscount%2Chs_discount_percentage%2Cquantity%2Crecurringbillingfrequency%2Chs_sku%2Chs_price_eur%2Chs_price_gbp%2Chs_price_usd%2Chs_recurring_billing_end_date%2Chs_recurring_billing_number_of_payments%2Chs_recurring_billing_period%2Chs_recurring_billing_start_date%2Chs_recurring_billing_terms 200 hubspot:line_items:100000002 0
11 2026-11-11 11:22:35Z hubspot GET /hubspot/crm/v3/objects/line_items/100000001?properties=name%2Cdescription%2Cprice%2Cdiscount%2Chs_discount_percentage%2Cquantity%2Crecurringbillingfrequency%2Chs_sku%2Chs_price_eur%2Chs_price_gbp%2Chs_price_usd%2Chs_recurring_billing_end_date%2Chs_recurring_billing_number_of_payments%2Chs_recurring_billing_period%2Chs_recurring_billing_start_date%2Chs_recurring_billing_terms 200 hubspot:line_items:100000001 0
10 2026-11-11 11:22:35Z hubspot GET /hubspot/crm/v3/objects/companies/100000004?properties=name 200 hubspot:companies:100000004 0
9 2026-11-11 11:22:35Z hubspot GET /hubspot/crm/v3/properties/line_items 200 hubspot:portal:4242001 0
8 2026-11-11 11:22:35Z hubspot GET /hubspot/crm/v3/properties/contacts 200 hubspot:portal:4242001 0
7 2026-11-11 11:22:35Z hubspot GET /hubspot/crm/v3/properties/companies 200 hubspot:portal:4242001 0
6 2026-11-11 11:22:35Z hubspot GET /hubspot/crm/v3/properties/deals 200 hubspot:portal:4242001 0
5 2026-11-11 11:22:35Z hubspot GET /hubspot/crm/v3/objects/deals/100000006?associations=companies%2Ccontacts%2Cline_items&properties=amount%2Cdealname%2Cclosedate 200 hubspot:deals:100000006 0
4 2026-11-11 11:22:35Z hubspot GET /hubspot/settings/v3/users/101 200 hubspot:portal:4242001 0
3 2026-11-11 11:22:22Z hubspot GET /hubspot/oauth/v1/access-tokens/sim-at-…c691 200 hubspot:portal:4242001 0
2 2026-11-11 11:22:22Z hubspot POST /hubspot/oauth/v1/token 200 hubspot:portal:4242001 0
1 2026-11-11 11:22:22Z hubspot GET /hubspot/oauth/authorize?access_type=online&client_id=devcisely-simulator-hs-v2&redirect_uri=https%3A%2F%2Fhsgo-wt11-tord.dev.precisely.se%2Foauth%2Fv2%2Foauth-callback&response_type=code&state=L5kgDMwleggQwb7U8Y8drHNWRIXplQ51bjRvacrQKcA%3D 302 hubspot:portal:4242001 1